The Florida Keys (Monroe County)
Q1: Is an outbreak starting?
If the rate of new cases is growing (above 0%) that is not good (exponential growth bad).
Growth/Shrinking of Rate of New Cases *
* Rate of new cases is weekly, but change % is quoted in terms of daily growth/shrinking.
Q2: How dangerous is it now?
The following numbers evaluate “danger #2” in this split of covid danger.
For context, about one death per week is the rate of pneumonia/flu deaths in the Keys (based on Florida rates).
Covid deaths * per week:
See a historical perspective for a broad context.
* What is counted as a death from COVID-19?
Further Details
New cases per week:
New cases per day:
New deaths per week:
New deaths per day:
Data check
Population = 74,228
Per million:
confirmed | deaths | |
---|---|---|
2022-04-01 | 247709.8 | 1576.2 |
2022-04-02 | 247709.8 | 1576.2 |
2022-04-03 | 247709.8 | 1576.2 |
2022-04-04 | 247709.8 | 1576.2 |
2022-04-05 | 247709.8 | 1576.2 |
2022-04-06 | 247709.8 | 1576.2 |
2022-04-07 | 247709.8 | 1576.2 |
Total:
confirmed | deaths | |
---|---|---|
2022-04-01 | 18387 | 117 |
2022-04-02 | 18387 | 117 |
2022-04-03 | 18387 | 117 |
2022-04-04 | 18387 | 117 |
2022-04-05 | 18387 | 117 |
2022-04-06 | 18387 | 117 |
2022-04-07 | 18387 | 117 |
Extra Goodies
Tuberculosis (TB) in the Keys:
- 4 latent TB cases in 2018
- 2.4 latent TB cases a year on average from 2014-2018
- ~10% of latent TB cases move to (contagious) active TB